FIFA World Cup 2026 Mexico Wind Runner Jacket
$119.00
30 Days Easy Returns
Safe & Secure Checkout
Product Specification:
- Shell: Fleece
- Inner: Soft Lining
- Front: Zipper Style Closure
- Collar: Hooded Style Collar
- Sleeves: Long Sleeves
- Cuffs: Rib Knitted Cuffs
- Color: Green
- Pockets: Two Side Waist & Two Inner Pockets
- Gender: Unisex (Men & Women)
| Gender | Women |
|---|---|
| Size | XS, S, M, L, XL, XXL, XXXL |
| Color | Green |
JacketStars - Size Guide
We are pleased to inform you that all standard sizes and custom guidelines are available at JacketStars. Our size chart provides accurate measurements to help you find your exact fit. Our outerwear is designed for maximum comfort and an appealing look.
How to Measure?
Finding the perfect fit is essential for looking your best in outerwear. Follow our measurement guide and size charts below to choose your ideal fit.
We strongly recommend choosing a jacket that matches your actual body chest measurement. We offer sizes from XS to 3XL (Jacket chest variations range from 42″ to 56″ for body chest sizes ranging from 36″–38″ to 50″–52″).
MEN'S JACKET SIZE CHART (MEASUREMENTS IN INCHES & CENTIMETERS)
| Size | Jacket Chest | Suitable Body Chest Size | Shoulder | Sleeves |
|---|---|---|---|---|
| XSmall (XS) | 42" (107cm) | 36" - 38" (92cm - 97cm) | 18" (46cm) | 25.5" (65cm) |
| Small (S) | 44" (112cm) | 38" - 40" (97cm - 102cm) | 18.5" (47cm) | 26" (66cm) |
| Medium (M) | 46" (117cm) | 40" - 42" (102cm - 107cm) | 19" (49cm) | 26.5" (67.5cm) |
| Large (L) | 48" (122cm) | 42" - 44" (107cm - 112cm) | 19.5" (49.5cm) | 27" (68.5cm) |
| XLarge (XL) | 52" (132cm) | 45" - 48" (114cm - 122cm) | 21" (54.5cm) | 27.5" (70cm) |
| XXLarge (XXL, 2XL) | 54" (137cm) | 48" - 50" (122cm - 127cm) | 22" (56cm) | 28" (71.5cm) |
| XXXLarge (XXXL, 3XL) | 56" (142cm) | 50" - 52" (127cm - 132cm) | 23" (58.5cm) | 28.5" (72.5cm) |
If your body measurements do not match the above chart, please email us at: support@jacketstars.com
WOMEN'S JACKET SIZE CHART (MEASUREMENTS IN INCHES)
Our sizing guidelines ensure a proper, comfortable fit. We offer women's sizes ranging from XXS to 3XL with bust variations from 31″ to 43″ inches.
| Size | Suitable Body Chest Size | Body Bust | Shoulder | Waist | Sleeves | Hip |
|---|---|---|---|---|---|---|
| XXSmall (XXS) | 29" - 30" | 34" | 14" | 28" - 29" | 24" | 36" |
| XSmall (XS) | 31" - 32" | 36" | 14.5" | 30" - 31" | 24" | 38" |
| Small (S) | 33" - 34" | 38" | 15" | 32" - 34" | 24.5" | 40" |
| Medium (M) | 35" - 36" | 40" | 15.5" | 35" - 36" | 24.5" | 42" |
| Large (L) | 37" - 38" | 42" | 16" | 37" - 38" | 25" | 44" |
| XLarge (XL) | 39" - 40" | 44" | 16.5" | 39" - 40" | 25" | 46" |
| XXLarge (XXL) | 41" - 42" | 46" | 17" | 41" - 42" | 25.5" | 48" |
| 3XLarge (3XL) | 43" - 44" | 50" | 17.5" | 42" - 43" | 25.5" | 52" |
*All measurement are in inches
If your size does not match the above chart, please email us at: support@jacketstars.com









Reviews
There are no reviews yet.